2022 election results
39.6% or 15668 of 39602 electors voted in this ballot, down from 42.87% in 2018 (14633 out of 34136).
Mayor
| Mayoral Candidate | Votes | Percentage |
|---|---|---|
| Neil Ellis (X) | 9194 | 59.3% |
| Mitch Panciuk | 5654 | 36.4% |
| Kyle Thomson | 668 | 4.3% |
Ward 1 – Belleville
| Councillor Candidate | Votes | Percentage |
|---|---|---|
| Tyler Allsopp (X) | 7695 | 13.40% |
| Garnet Thompson (X) | 6767 | 11.80% |
| Chris Malette (X) | 6528 | 11.40% |
| Sean Kelly (X) | 6058 | 10.60% |
| Lisa Anne Chatten (X) | 4331 | 7.60% |
| Barbara Enright-Miller (X) | 4050 | 7.10% |
| Margaret Seu | 3821 | 6.70% |
| Kelly McCaw | 3734 | 6.50% |
| Carol Ann Feeney | 3602 | 6.30% |
| Nick Boretski | 3240 | 5.70% |
| Sarita Van Dyke | 2983 | 5.20% |
| Mike Benson | 1681 | 2.90% |
| Jeremy T. Davis | 1615 | 2.80% |
| Robert Labarge | 1162 | 2.00% |
Ward 2 – Thurlow candidates
| Councillor Candidate | Votes | % |
|---|---|---|
| Paul Carr (X) | 2781 | 41.7% |
| Kathryn Ann Brown (X) | 1727 | 25.9% |
| Bill Sandison | 1677 | 25.1% |
| Michael Clark | 490 | 7.3% |
Not sure what ward you live in? See the Ward 1 & 2 map.
School Board Trustees – Public
| Trustee Candidate | Votes | % |
|---|---|---|
| Amanda Robertson (X) | 4560 | 25.4% |
| Erica Charlton (X) | 2982 | 16.6% |
| Christine Herrington | 2803 | 15.6% |
| Matthew Pinchuk | 2592 | 14.5% |
| Emma Travis | 2127 | 11.9% |
| Colin Duffy | 1823 | 10.2% |
| Evan Little | 1039 | 5.8% |
School Board Trustees – Separate
| Trustee Candidate | Votes | % |
|---|---|---|
| Anthea Murrell (X) | 1082 | 33.0% |
| Tom Dall (X) | 1055 | 32.2% |
| Osborne Noronha | 664 | 20.3% |
| John Duggan | 477 | 14.6% |
School Board Trustees – French Separate
| Trustee Candidate | Votes | Percentage |
|---|---|---|
| Michel Charron (X) | Acclaimed |
