
Sean Kelly is a councillor of the City of Belleville. He was elected on October 22, 2018. As a councillor, he is a part-time employee of the City.
He was re-elected to council in the City of Belleville in the 2022 municipal election.
- Member Since: December 2018
- Salary (2019): $30,851
Early life
Community involvement
Career & business interests
- Program Director and Morning Show Host at MIX 97
- Director of Programming for QBC (ROCK 107, 800 CJBQ, MIX 97)
- Prev. Trustee with the Algonquin and Lakeshore Catholic District School Board – Finance Chair
Roles as member of council
- Chair, Economic Destination Development Committee
- Chair, Glanmore National Historic Site Advisory Committee
- Chair, Equity, Diversity and Inclusion Committee
- Vice-chair, Bay of Quinte Regional Marketing Board
- Lighting Display Committee
- Hastings County EMS and Long-term Care Committee
- Bay of Quinte Conservation
Voting history
Description | Vote | Result | Date | Source |
---|---|---|---|---|
Terminating the contract with the law firm of Integrity Commissioner Integrity Commissioner Tony Fleming and firm Cunningham and Swan | Yea | Agreed To | 2020-08-10 | Link |
Appointment of Tyler Allsopp to fill the vacant seat of late Councillor Pat Culhane. | Nay | Negatived | 2020-12-14 | Link |
Hear a report from the ad-hoc committee tasked with recommending Jennifer MacTavish to fill the vacant councillor position | Nay | Negatived | 2021-01-20 | Link |
Appointment of Tyler Allsopp to fill the vacant seat of late Councillor Pat Culhane. | Yea | Agreed To | 2021-01-25 | Link |
Replace the current two ward system with four wards | Nay | Negatived | 2021-09-13 | Link |
Deferred items be added back to the 2022 Capital Budget: one (1) sidewalk plow at $185,000.00 and one (1) zeroturn lawnmower at $19,000.00 to be funded through Development Charges Funding ($124,000.00) and Taxation ($80,000.00) | Nay | Negatived | 2021-12-06 | Link |
Farnham Road – Maitland Drive to (South of Wims Way) – Reconstruction – Phase 1 in the budgeted amount of $10, 600,000.00 be added to the 2022 Capital Budget. | Yea | Agreed To | 2021-12-06 | Link |
Zoning bylaw amendment application by Juan Hernandez of 57 Octavia St. asking to continue his 24/7 community pit stop with eight vending machines. | Nay | Negatived | 2021-12-13 | Link |
2018 election priorities
- Work towards more people having a doctor – increase health professionals in the area.
- Do more for mental health with local agencies to offer support.
- Affordable homes – so family’s can have a great quality of life with a roof over the head.
- Do more for seniors and youth as far as recreation in the city.
Results
Led the organization to mark Belleville’s first National Day for Truth and Reconciliation, and further collaborated with new international Loyalist College students to celebrate the city’s first Diwali Festival.
Worked with the Caribbean community to host Belleville’s first Caribbean Festival
2022 election priorities
Kelly pledges to continue to press for better medical care and more support for families and the vulnerable population.
What initiative would you support to mitigate the climate emergency as passed by council in 2021?
Received a recommendation from Quinte Labour Council.
Issues & views
“Hopefully by the end of 2021 or early in ’22 Minister Smith will have some information and an announcement on working with the federal government on $10 a day childcare because it really matters.” – Source
Personal life
Sean Kelly has two children.
Kelly is a big Toronto Maple Leafs fan, likes Adele and Celtic Music.
2018 Election Results
Ward 1 – Councillor | Votes | % | Campaign Expenses |
---|---|---|---|
Ryan Williams* | 6,168 | 11.43% | $18436.13 |
Garnet Thompson | 5,839 | 10.82% | $10922.17 |
Pat Culhane* | 5,594 | 10.36% | $6290.61 |
Chris Malette | 5,498 | 10.19% | $4192.08 |
Kelly McCaw | 4,905 | 9.09% | $8753.81 |
Sean Kelly | 4,713 | 8.73% | $2641.94 |
Tyler Allsopp | 3,891 | 7.21% | $4331.06 |
Carol Feeney | 2,998 | 5.55% | $3318.6 |
Paul S. Martin | 2,567 | 4.76% | $12553.31 |
Brigitte Frances Muir | 2,228 | 4.13% | $2868.48 |
Richard Black | 1,744 | 3.23% | $2690.71 |
Michael Graham | 1,664 | 3.08% | Not submitted |
Danny Morrison | 1,643 | 3.04% | $3139.81 |
Jeremy T. Davis | 1,490 | 2.76% | $1266.05 |
Stanley Jones | 1,407 | 2.61% | $2564.57 |
Paul Bell | 1,096 | 2.03% | $6696.37 |
Curtis Hayes | 527 | 0.98% | Not submitted |
Contact
Over to you
What do you think of Sean Kelly as a councillor/candidate for Belleville?