2022 election results
39.6% or 15668 of 39602 electors voted in this ballot, down from 42.87% in 2018 (14633 out of 34136).
Mayor
Ward 1 – Belleville
Ward 2 – Thurlow candidates
Not sure what ward you live in? See the Ward 1 & 2 map.
School Board Trustees – Public
School Board Trustees – Separate
Trustee Candidate | Votes | % |
---|
Anthea Murrell (X) | 1082 | 33.0% |
Tom Dall (X) | 1055 | 32.2% |
Osborne Noronha | 664 | 20.3% |
John Duggan | 477 | 14.6% |
School Board Trustees – French Separate
Trustee Candidate | Votes | Percentage |
---|
Michel Charron (X) | Acclaimed | |
2018 election results
Mayor
Candidate | Votes | Percentage | Campaign Expenses |
---|
Mitch Panciuk | 5,238 | 36.06% | $35533.84 |
Taso Christopher | 3,688 | 25.39% | $23203.62 |
Egerton Boyce | 3,132 | 21.56% | $6689.13 |
Jodie Jenkins | 2,469 | 17.00% | $19864.05 |
Ward 1
Ward 1 – Councillor | Votes | Percentage | Campaign Expenses |
---|
Ryan Williams* | 6,168 | 11.43% | $18436.13 |
Garnet Thompson | 5,839 | 10.82% | $10922.17 |
Pat Culhane* | 5,594 | 10.36% | $6290.61 |
Chris Malette | 5,498 | 10.19% | $4192.08 |
Kelly McCaw | 4,905 | 9.09% | $8753.81 |
Sean Kelly | 4,713 | 8.73% | $2641.94 |
Tyler Allsopp | 3,891 | 7.21% | $4331.06 |
Carol Feeney | 2,998 | 5.55% | $3318.6 |
Paul S. Martin | 2,567 | 4.76% | $12553.31 |
Brigitte Frances Muir | 2,228 | 4.13% | $2868.48 |
Richard Black | 1,744 | 3.23% | $2690.71 |
Michael Graham | 1,664 | 3.08% | Not submitted |
Danny Morrison | 1,643 | 3.04% | $3139.81 |
Jeremy T. Davis | 1,490 | 2.76% | $1266.05 |
Stanley Jones | 1,407 | 2.61% | $2564.57 |
Paul Bell | 1,096 | 2.03% | $6696.37 |
Curtis Hayes | 527 | 0.98% | Not submitted |
Ward 2
Ward 2 – Councillor | Votes | Percentage | Campaign Expenses |
---|
Paul Carr | 1,979 | 33.18% | $4012.96 |
Bill Sandison | 1,201 | 20.14% | $4527.42 |
Kathryn A. Brown | 867 | 14.54% | $5591.3 |
Lisa Warriner | 805 | 13.50% | $1817.61 |
Nicholas Mulhall | 585 | 9.81% | $2170.75 |
Barry Robinson | 527 | 8.84% | Not submitted |