Municipalities in Ontario that host a casino receive quarterly payments from Ontario Lottery and Gaming Corporation (OLG) based on a formula in the revenue-sharing Municipality Contribution Agreement that is consistently applied across all land-based casino sites in Ontario using a graduated scale of gaming revenue generated.
Shorelines Casino opened in Belleville in 2017. As of 2025, Belleville has received a total of $25.4 million and utilized 95.12% of it. These funds are held in the OLG Municipality Contribution Agreement Reserve Fund established under bylaw 2020-10, amended under By-law 2024-75 and guided by Belleville’s Reserve Fund Policy.
The agreement was updated in 2025 to reduce the allocation to the Economic Development portion of the fund from 10% to 5%, remove the disaster/contingency portion (5%), and add a healthcare/physician allocation of 10%.
The funding is allocated across 7 areas as follows:
| Reserve Fund section | % Allocation | Purpose / Description of Use |
| Casino – Infrastructure Maintenance/Rehab | 65% | To provide for tax-funded capital infrastructure projects |
| Casino – Vehicle/Equipment Replacement | 5% | To provide for tax-funded vehicle & equipment replacements |
| Casino – Economic Development | 5% | To fund projects associated with economic development, including commercial/industrial land and various related strategic initiatives |
| Casino – Development Infrastructure | 5% | To fund the City’s share of new infrastructure required from growth |
| Casino – Social Infrastructure | 10% | To fund assistance to non-profit agencies via the City’s Social Infrastructure grant program |
| Casino – Disaster Mitigation/Contingency | 0% | To fund costs in the event of a natural or other disaster. |
| Casino – Healthcare | 10% | To fund Healthcare initiatives support outside of Municipal responsibility, including but not limited to the Primary Care Recruitment |
| Total | 100% |

