In 2024, residential property owners accounted for approximately 75% of the total assessed value in Belleville, while commercial accounted for 19%, industrial 2.93% and farmland and forest 1.68%:
| Classification | Assessment (2024) | Percentage |
|---|---|---|
| Residential | $4,474,846,050 | 71.29% |
| Multi-residential | $299,300,600 | 4.77% |
| Commercial | $1,187,431,895 | 18.92% |
| Industrial | $184,085,800 | 2.93% |
| Farmland & forest | $105,327,700 | 1.68% |
| Other | $26,069,000 | 0.42% |
| Total | $6,277,061,045 | 100% |
In 2025, residential property owners paid for approximately 62% of the total property tax bill in Belleville, while commercial accounted for 30%, industrial 5.33% and farmland and forest 0.25%. Around 2% of the tax bill was from the federal and provincial governments via Payment in Lieu of taxes (PILT):
| Classification | Belleville Urban | Cannifton Urban | Cannifton Rural | Belleville Rural | Cannifton Urban to Rural | Total | Percentage |
|---|---|---|---|---|---|---|---|
| Residential | $54,552,633 | $766,685 | $259,775 | $10,017,852 | $9,813,345 | $75,410,290 | 54.75% |
| Multi-residential | $10,186,534 | $0 | $0 | $45,543 | $11,227 | $10,243,304 | 7.44% |
| Commercial | $38,268,896 | $858,151 | $302,904 | $532,443 | $1,772,511 | $41,734,905 | 30.30% |
| Industrial | $6,491,870 | $99,555 | $94,868 | $448,615 | $208,222 | $7,343,130 | 5.33% |
| Farmland and forest | $27,377 | $1,161 | $1,983 | $306,965 | $2,442 | $339,928 | 0.25% |
| Payments in Lieu of Taxes (PILT) | $2,576,849 | $19,340 | $0 | $56,531 | $7,594 | $2,660,314 | 1.93% |
| Total | $137,731,871 | 100% |



Comments
We want to hear from you! Share your opinions below and remember to keep it respectful. Please read our Community Guidelines before participating.