Election date: June 7, 2018
Candidate | Party | Votes |
---|---|---|
Todd Smith | PCP | 24224 |
Joanne Belanger | NDP | 16063 |
Robert Quaiff | LIB | 7511 |
Mark Daye | GPO | 1730 |
Cindy Davidson | LTN | 396 |
Paul Bordonaro | IND | 379 |
James Engelsman | TRI | 139 |
Source: Elections Ontario
Election date: June 7, 2018
Candidate | Party | Votes |
---|---|---|
Todd Smith | PCP | 24224 |
Joanne Belanger | NDP | 16063 |
Robert Quaiff | LIB | 7511 |
Mark Daye | GPO | 1730 |
Cindy Davidson | LTN | 396 |
Paul Bordonaro | IND | 379 |
James Engelsman | TRI | 139 |
Source: Elections Ontario
Join us in our Discord server!