What is the National Housing Strategy?
In 2017 the federal Liberal government announced Canada’s National Housing Strategy which allocated $15 billion of new federal funding to build primarily non-market housing including affordable and social housing, repair and maintain existing social housing to address the pre-COVID lack of rental housing for lower-income households in Canada and new market apartments. Provincial cost sharing was expected to add another $7B.
Post-Covid, there’s a shortage of market housing as well, affecting younger people and renters all the way up the income scale, which is where the $4B 2023 Housing Accelerator Fund comes into play.
The National Housing Strategy is often referred to as a $82+ billion, 10-year plan, but that figure is the total of both new and existing federal program funding.
NHS goals
- Build 160,000 new affordable housing units.
- Repair 300,000 affordable housing units.
- Protect 385,000 community housing units and expand by 50,000
- Provide 300,000 households with financial assistance through the Canada Housing Benefit.
- Remove or reduce 540,000 households’ housing need.
- Cut chronic homelessness by 50%
NHS funding breakdown
NHS program performance: project locations, funding and status
Between August 2017 and October 13, 2023, contributing $4B and loaning $9.5B to support over 141,000 units (almost 59,000 in Toronto).
Program | Purpose | Goal (units) | Status (units) | Funding committed | Total funding | Cost per unit |
---|---|---|---|---|---|---|
Apartment Construction Loan Program | New supply | 71000 | 46968 | 17.6B | 25.8B | $374,936.13 |
Affordable Housing Fund: New | New supply | 60000 | 31589 | 7.5B | 13.2B | $237,107.85 |
Rapid Housing Initiative (RHI) | New supply | 12000 | 15612 | 3.8B | 4.0B | $245,964.64 |
Federal Lands Initiative | New supply | 4000 | 3393 | 120.4M | 202.0M | $35,484.82 |
Housing Accelerator Fund | New supply | 1814 | 75.1M | $41,378.17 | ||
Affordable Housing Innovation Fund | New, renovate | 14,800 | 28,639 | 294.3M | 759.1M | $10,277.59 |
Affordable Housing Fund: Renovate | Renovate supply | 240000 | 128959 | 7.5B | 13.2B | $58,080.48 |
Federal Community Housing Initiative (FCHI) | Support existing | 55000 | 47211 | 162.7M | 618.2M | $3,446.23 |
Community-Based Tenant Initiative | Support existing | 171 applications | 10.0M | |||
Community Housing Transformation Centre | Increase efficiency | 249 applications | 28.0M | |||
Reaching Home (Infrastructure Canada) | Reducing chronic homelessness | 50% | 6% | 4.0B |
The specific locations, descriptions and status of National Housing Strategy projects are shown on the Housing and Infrastructure Project Map by Infrastructure Canada, which provides:
- Project location
- Program name
- Project description
- Federal funding
- Estimated total cost
- Status
For additional details, you can download a spreadsheet of National Housing Strategy data from:
Programs have different definitions of “affordable”
The definition of the “affordable” units varies:
- National Housing Co-Investment Fund only requires that 30% of units be offered at 80% of median market rent. And, its prioritization and incentivization scoring provides no reward for offering more than 51% of units at 80% of median market rent.
- Apartment Construction Loan Program/Rental Construction Financing Initiative (RCFi) requires that 20% of units meet a benchmark of rent at less than 30% of median family income (as determined for each city), as opposed to median market rent.
Oversight
The 2019 National Housing Strategy Act recognizes housing as a human right and commits the federal government to help make this a reality. The Act established several bodies:
- National Housing Council (National Housing Strategy Act requirements)
- Advisory body to further the housing policy of the Government of Canada and provide advice on the on the effectiveness of the National Housing Strategy to the Minister of Housing, Infrastructure and Communities.
- Federal Housing Advocate (National Housing Strategy Act requirements)
- Monitor progress in meeting the goals and timelines and in achieving the desired outcomes set out in the National Housing Strategy.
- Receive submissions from the public on systemic housing issues and unmet housing needs across Canada.
- Review Panels
The National Housing Strategy consists of a number of programs and initiatives:
NHS project locations, funding and status
Enter your municipality or province or a funding program to see what projects are in development in your community:
Location | Province | Project Name | Number of Units | Number of "Affordable" Units | Number of Accessible Units | Program | Proponent Organization | Date Announced | Project Type | Proponent Type | Total Federal Funding | Contribution Amount | Loan Amount | Construction Status | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brantford | Ontario | 416 Kingscourt | 73 | 42 | 19 | National Housing Co-Investment Fund | The Regional Municipality of Waterloo | 2/10/2023 | New Construction | Municipality | $ 5,475,000.00 | $ 5,475,000.00 | $ - | Under Construction | 43.4940 | -80.523985 |
Brantford | Ontario | Trillium Way | 49 | 21 | 10 | National Housing Co-Investment Fund | The Corporation of the City of Brantford | 6/27/2023 | New Construction | Municipality | $ 2,450,000.00 | $ 2,450,000.00 | $ - | Under Construction | 43.2093 | -80.389277 |
105 Mile Post 2 | Nova Scotia | Potlotek Housing Project | 10 | 10 | 0 | Rapid Housing Initiative 2 | Potlotek First Nation | 5/23/2023 | New Construction | Indigenous Governing Body | $ 2,739,586.00 | $ 2,739,586.00 | $ - | Built | 45.7067 | -60.827893 |
Abbotsford | British Columbia | Sumas Village Homes - Building A, B and C | 6 | 6 | 0 | Rapid Housing Initiative 2 | Sumas First Nation | 3/27/2023 | New Construction | Indigenous Governing Body | $ 1,504,555.00 | $ 1,504,555.00 | $ - | Built | 49.1256 | -122.195997 |
Abbotsford | British Columbia | Sumas Village Homes - Building D and E | 6 | 6 | 0 | Rapid Housing Initiative 2 | Sumas First Nation | 3/27/2023 | New Construction | Indigenous Governing Body | $ 863,726.00 | $ 863,726.00 | $ - | Built | 49.1256 | -122.195997 |
Abbotsford | British Columbia | Elliott House | 60 | 30 | 0 | National Housing Co-Investment Fund | Connective Support Society | 10/24/2022 | New Construction | Not-for-profit housing org/Co-op | $ 138,128.00 | $ 138,128.00 | $ - | Built | 49.0457 | -122.2860453 |
Afton | Nova Scotia | Paqtnkek "What does a home feel like"? | 12 | 12 | 12 | Rapid Housing Initiative | Paqtnkek Mi'kmaw Nation | 4/16/2021 | New Construction | Indigenous Group | $ 1,020,000.00 | $ 1,020,000.00 | $ - | Built | 45.6012 | -61.737941 |
Ajax | Ontario | Bayly Square Phasse 2 | 551 | 121 | 83 | Rental Construction Financing Initiative | Medallion Developments (Bayly Square) C Limited | 8/4/2021 | New Construction | Private Enterprise/Builder/Developer | $ 168,500,000.00 | $ - | $ 168,500,000.00 | Under Construction | 43.8433 | -79.0219334 |
Ajax | Ontario | Phase 1 of Vision at Pat Bayly Square | 308 | 308 | 49 | Rental Construction Financing Initiative | Medallion Corporation | 11/2/2019 | New Construction | Private Enterprise/Builder/Developer | $ 59,923,500.00 | $ - | $ 59,923,500.00 | Built | 43.8448 | -79.0141645 |
Alberni-Clayoquot A | British Columbia | Uchucklesaht Tribe Government Housing Replacement Project | 8 | 8 | 0 | Rapid Housing Initiative | Uchucklesaht Tribe Government | 5/14/2021 | New Construction | Indigenous Group | $ 3,301,260.00 | $ 3,301,260.00 | $ - | Built | 49.0040 | -124.991681 |
Alert Bay | British Columbia | Namgis: Affordable Rental Housing Project 2021-2022 | 8 | 8 | 0 | Rapid Housing Initiative 2 | Namgis First Nation | 5/9/2023 | New Construction | Indigenous Governing Body | $ 2,070,323.17 | $ 2,070,323.17 | $ - | Built | 50.5826 | -126.925313 |
Allison Bay 219 | Alberta | Allison Bay Ten Tiny Homes Village Project | 10 | 10 | 0 | Rapid Housing Initiative 2 | Mikisew Cree First Nation | 2/16/2023 | New Construction | Indigenous Governing Body | $ 2,535,416.10 | $ 2,535,416.10 | $ - | Under Construction | 58.7196 | -111.140697 |
Anacla 12 | British Columbia | Huuayaht Indigenous Citizen Housing | 11 | 0 | 0 | Rapid Housing Initiative | Huu-ay-aht First Nations | 5/14/2021 | New Construction | Indigenous Group | $ 3,622,138.00 | $ 3,622,138.00 | $ - | Built | 48.8030 | -125.1189262 |
Antigonish | Nova Scotia | Appleseed Drive Build | 12 | 15 | 4 | National Housing Co-Investment Fund | Antigonish Affordable Housing Society | 7/19/2022 | New Construction | Not-for-profit housing org/Co-op | $ 2,329,251.00 | $ 721,000.00 | $ 1,608,251.00 | Built | 45.6167 | -62.0094137 |
Arctic Bay | Nunavut | Qikiqtani - Arctic Bay Single Family - High Arctic Affordable Housing Project | 1 | 1 | 0 | Rapid Housing Initiative 3 | Qikiqtani Inuit Association | 10/3/2023 | New Construction | Indigenous Governing Body | $ 1,025,320.00 | $ 1,025,320.00 | $ - | Financial Commitments | 73.0351 | -85.172327 |
Arctic Bay | Nunavut | Qikiqtani - Arctic Bay Semi Detached - High Arctic Affordable Housing Project | 4 | 4 | 0 | Rapid Housing Initiative 3 | Qikiqtani Inuit Association | 10/3/2023 | New Construction | Indigenous Governing Body | $ 3,214,938.00 | $ 3,214,938.00 | $ - | Financial Commitments | 73.0351 | -85.172327 |
Aylmer | Quebec | The British Square | 84 | 85 | 13 | Rental Construction Financing Initiative | Belmont Assets management | 6/2/2021 | New Construction | Private Enterprise/Builder/Developer | $ 24,630,000.00 | $ - | $ 24,630,000.00 | Built | 45.3952 | -75.8472517 |
Banff | Alberta | YWCA of Banff Affordable Housing Courtyard Project | 51 | 33 | 5 | National Housing Co-Investment Fund | YWCA of Banff | 10/23/2018 | New Construction | Not-for-profit housing org/Co-op | $ 5,400,000.00 | $ - | $ 5,400,000.00 | Built | 51.1716 | -115.5690429 |
Barrie | Ontario | Transitional Housing | 12 | 12 | 4 | National Housing Co-Investment Fund | Redwood Park Communities Inc. | 10/13/2022 | New Construction | Not-for-profit housing org/Co-op | $ 1,372,200.00 | $ 1,372,200.00 | $ - | Built | 44.4044 | -79.720852 |
Barrie | Ontario | Dunlop Street West Apartments | 94 | 86 | 27 | Rental Construction Financing Initiative | MUSKOKA D & M CORP. | 5/28/2021 | New Construction | Private Enterprise/Builder/Developer | $ 25,950,000.00 | $ - | $ 25,950,000.00 | Built | 44.3842 | -79.7014031 |
Barrie | Ontario | Allanview Place | 11 | 11 | 10 | National Housing Co-Investment Fund | The Barrie Municipal Non Profit Housing Corporation | 4/24/2019 | New Construction | Not-for-profit housing org/Co-op | $ 2,605,279.00 | $ 705,279.00 | $ 1,900,000.00 | Under Construction | 44.3621 | -79.6839329 |
Barrie | Ontario | Allanview Place | 23 | 23 | 0 | National Housing Co-Investment Fund | The Barrie Municipal Non Profit Housing Corporation | 4/24/2019 | Repairs | Not-for-profit housing org/Co-op | $ 250,736.00 | $ 100,736.00 | $ 150,000.00 | Under Construction | 44.3621 | -79.6839329 |
Beardy's and Okemasis 96 and 97B | Saskatchewan | Humble Homes Beardy's Okemasis | 14 | 0 | 0 | Rapid Housing Initiative | Beardy's and Okemasis First Nation | 4/15/2021 | New Construction | Indigenous Group | $ 3,607,164.90 | $ 3,607,164.90 | $ - | Built | 52.8159 | -106.223105 |
Bedford | Nova Scotia | Northwoodcare Realty Incorporated | 73 | 73 | 8 | Rental Construction Financing Initiative | Northwoodcare Realty Inc. | 2/28/2020 | New Construction | Not-for-profit housing org/Co-op | $ 14,754,000.00 | $ - | $ 14,754,000.00 | Built | 44.7231 | -63.7068666 |
Behchokò | Northwest Territories | (M) Habitat for Humanity NWT 10 unit Portfolio | 10 | 10 | 2 | National Housing Co-Investment Fund | HABITAT FOR HUMANITY - NORTH WEST TERRITORIES | 5/27/2022 | New Construction | Not-for-profit housing org/Co-op | $ 3,437,000.00 | $ 3,437,000.00 | $ - | Under Construction | 62.4423 | -114.411015 |
Belleville | Ontario | POQ apartments | 7 | 5 | 0 | National Housing Co-Investment Fund | The Pentecostals of Quinte | 1/11/2023 | New Construction | Faith-based organization | $ 64,279.00 | $ 64,279.00 | $ - | Built | 44.1466 | -77.4145079 |
Belleville | Ontario | KGF Capital Realty | 103 | 104 | 15 | Rental Construction Financing Initiative | KGF Capital Realty | 5/27/2021 | New Construction | Private Enterprise/Builder/Developer | $ 23,000,000.00 | $ - | $ 23,000,000.00 | Built | 44.1746 | -77.378688 |
Bertrand | New Brunswick | Nouveaux logements abordables à Bertrand | 5 | 5 | 1 | National Housing Co-Investment Fund | LES RESIDENCES LEONCE MARSOLIAU DE BERTRAND INC. | 5/25/2022 | New Construction | Not-for-profit housing org/Co-op | $ 1,095,540.53 | $ 412,071.66 | $ 683,469.00 | Under Construction | 47.7488 | -65.07588 |
Big Horn 144A | Alberta | Wesley First Nation - 2021 - Bighorn Modular Project | 5 | 5 | - | Rapid Housing Initiative 2 | Wesley First Nation | 2/3/2023 | New Construction | Indigenous Governing Body | $ 1,034,650.00 | $ 1,034,650.00 | $ - | Built | 52.4680 | -116.081488 |
Big Lakes County | Alberta | EPMS RHI 2 | 12 | 12 | - | Rapid Housing Initiative 2 | East Prairie Metis Settlement | 4/27/2023 | New Construction | Indigenous Governing Body | $ 4,180,034.66 | $ 4,180,034.66 | $ - | Under Construction | 55.4330 | -116.488177 |
Blood 148 | Alberta | Blood Tribe Rehabilitation Project | 50 | 50 | - | Rapid Housing Initiative | Blood Tribe | 4/21/2023 | Renewals | Indigenous Group | $ 4,192,000.00 | $ 4,192,000.00 | $ - | Built | 49.4680 | -113.30541 |
Bonnyville No. 87 | Alberta | Shelter | 30 | - | - | Rapid Housing Initiative | Fishing Lake Metis Settlement | 4/28/2023 | New Construction | Indigenous Group | $ 5,171,125.00 | $ 5,171,125.00 | $ - | Built | 54.2681 | -110.73028 |
Bowan Island | British Columbia | 510 Bowen Island Trunk Road | 27 | 13 | 7 | Rental Construction Financing Initiative | Bandon Holdings Limited Partnership | 10/13/2023 | New Construction | Private Enterprise/Builder/Developer | $ 8,750,000.00 | $ - | $ 8,750,000.00 | Built | 49.4164 | -123.319801 |
Bradford West Gwillimbury | Ontario | County of Simcoe - City Stream | 32 | 32 | - | Rapid Housing Initiative 3 | The Corporation of the County of Simcoe | 6/1/2023 | New Construction | Municipality | $ 8,621,715.00 | $ 8,621,715.00 | $ - | Financial Commitments | 44.1115 | -79.562196 |
Brampton | Ontario | Mount Pleasant Village | 302 | 71 | 46 | Rental Construction Financing Initiative | Daniels Choice Mount Pleasant Corporation | 7/19/2021 | New Construction | Private Enterprise/Builder/Developer | $ 120,000,000.00 | $ - | $ 120,000,000.00 | Under Construction | 43.6724 | -79.8297694 |
Brampton | Ontario | Stream A Peel Region Comfort Inn Acquisition and Conversion | 67 | 67 | - | Rapid Housing Initiative | The Regional Municipality of Peel | 6/25/2021 | Repairs | Municipality | $ 30,394,076.00 | $ 30,394,076.00 | $ - | Under Construction | 43.7315 | -79.762418 |
Brampton | Ontario | BBCFR 6-storey Affordable Housing Building | 90 | 45 | 2 | National Housing Co-Investment Fund | Brampton Bramalea Christian Fellowship Residences Ltd. | 4/22/2019 | New Construction | Not-for-profit housing org/Co-op | $ 15,491,775.00 | $ 750,000.00 | $ 14,741,775.00 | Built | 43.7691 | -79.7775177 |
Brampton/Missisauga/Caledon | Ontario | Shelter | 2180 | 813 | - | National Housing Co-Investment Fund | Peel Housing Corporation (PHC) | 8/7/2020 | New Construction | Not-for-profit housing org/Co-op | $ 276,368,753.00 | $ 89,474,127.00 | $ 186,894,626.00 | Under Construction | 43.7315 | -79.7624 |
Brandon | Manitoba | John Howard Society of Brandon (in partnership with Westman Youth for Christ) Transitional Housing Project | 24 | - | - | Rapid Housing Initiative 3 | City of Brandon | 5/30/2023 | New Construction | Municipality | $ 5,000,000.00 | $ 5,000,000.00 | $ - | Financial Commitments | 49.8562 | -99.959246 |
Brandon | Manitoba | Common Space | 30 | 30 | 8 | National Housing Co-Investment Fund | Brandon and Area Youth for Christ, Inc. | 3/31/2021 | New Construction | Faith-based organization | $ 3,311,250.00 | $ 880,000.00 | $ 2,431,250.00 | Built | 49.8454 | -99.9476887 |
Bridge River 1 | British Columbia | Xwísten (Five-plex) | 5 | 5 | - | Rapid Housing Initiative 2 | Bridge River Indian Band | 3/22/2023 | New Construction | Indigenous Governing Body | $ 1,674,000.00 | $ 1,674,000.00 | $ - | Built | 50.4711 | -121.5838 |
Burnaby | British Columbia | 6889 Royal Oak | 134 | 134 | 27 | National Housing Co-Investment Fund | Catalyst Community Developments Society | 3/14/2023 | New Construction | Not-for-profit housing org/Co-op | $ 49,000,529.00 | $ 10,050,000.00 | $ 38,950,529.00 | Under Construction | 49.2212 | -122.9891356 |
Burnaby | British Columbia | Shelter | 203 | 96 | 41 | National Housing Co-Investment Fund | Catalyst Community Developments Society | 3/14/2023 | New Construction | Not-for-profit housing org/Co-op | $ 63,948,358.00 | $ 15,225,000.00 | $ 48,723,358.00 | Under Construction | 49.2432 | -122.9741895 |
Burnaby | British Columbia | Aunt Leah's House Redevelopment | 5 | 5 | - | National Housing Co-Investment Fund | Aunt Leah's Foundation | 1/12/2023 | New Construction | Not-for-profit housing org/Co-op | $ 416,748.00 | $ 416,748.00 | $ - | Built | 49.2419 | -123.0232063 |
Burnaby | British Columbia | 8305 11th - Cities Stream | 28 | - | - | Rapid Housing Initiative 2 | City of Burnaby | 11/16/2021 | New Construction | Municipality | $ 11,043,309.00 | $ 11,043,309.00 | $ - | Under Construction | 49.2259 | -122.917723 |
Burnaby | British Columbia | Kathleen | 324 | 101 | 92 | National Housing Co-Investment Fund | Bosa4Rent Metrotown Inc. | 4/16/2021 | New Construction | Private Enterprise/Builder/Developer | $ 100,173,200.00 | $ 2,671,200.00 | $ 97,502,000.00 | Under Construction | 49.2294 | -123.0072568 |
Calgary | Alberta | Shelter | 252 | 117 | - | Innovation Fund | Kanas Corporation | 11/22/2018 | New Construction | Private Enterprise/Builder/Developer | $ 2,000,000.00 | $ - | $ 2,000,000.00 | Under Construction | 51.0447 | -114.0719 |
Calgary | Alberta | Shelter | 19 | 19 | - | Rapid Housing Initiative 2 | Calgary Young Women's Christian Association | 1/25/2023 | New Construction | Not-for-profit housing org/Co-op | $ 7,105,280.00 | $ 7,105,280.00 | $ - | Under Construction | 51.0447 | -114.0719 |
Calgary | Alberta | Shelter | 80 | - | 16 | National Housing Co-Investment Fund | Calgary Young Women's Christian Association | 1/25/2023 | New Construction | Not-for-profit housing org/Co-op | $ 10,461,425.00 | $ 10,461,425.00 | $ - | Under Construction | 51.0447 | -114.0719 |
Calgary | Alberta | Livingston Terrace/ Silvera/ The City of Calgary/ Projects Stream | 41 | 35 | - | Rapid Housing Initiative 2 | The City of Calgary | 9/3/2022 | New Construction | Municipality | $ 7,037,323.51 | $ 7,037,323.51 | $ - | Under Construction | 51.1842 | -114.0528309 |
Calgary | Alberta | Seton Project (AB) | 45 | 45 | 14 | National Housing Co-Investment Fund | HomeSpace Society | 8/10/2022 | New Construction | Not-for-profit housing org/Co-op | $ 8,673,116.00 | $ 1,463,063.00 | $ 7,210,053.00 | Under Construction | 50.8779 | -113.9565059 |
Calgary | Alberta | Horizon South - Affordable Rental Homes in Currie | 72 | 72 | 15 | Federal Lands Initiative | Horizon Housing Society | 4/1/2022 | New Construction | Not-for-profit housing org/Co-op | $ 3,509,420.00 | $ 3,509,420.00 | $ - | Under Construction | 51.0202 | -114.1236227 |
Calgary | Alberta | Silvera for Seniors - Glamorgan Affordable Housing Project for Seniors | 200 | 200 | 9 | National Housing Co-Investment Fund | Silvera for Seniors | 3/9/2022 | New Construction | Not-for-profit housing org/Co-op | $ 15,204,041.00 | $ 656,250.00 | $ 14,547,791.00 | Under Construction | 51.0092 | -114.1562543 |
Calgary | Alberta | Sierra/ Cities Stream/ The City of Calgary | 82 | 82 | - | Rapid Housing Initiative 2 | The City of Calgary | 1/26/2022 | Repairs | Municipality | $ 16,588,794.00 | $ 16,588,794.00 | $ - | Built | 51.0470 | -114.0766468 |
Calgary | Alberta | Sunalta Heights | 207 | 207 | 21 | Rental Construction Financing Initiative | Housing One 10th Avenue Corp | 6/16/2021 | New Construction | Private Enterprise/Builder/Developer | $ 74,700,000.00 | $ - | $ 74,700,000.00 | Under Construction | 51.0444 | -114.0963925 |
Calgary | Alberta | Beltline 2 | 51 | 50 | 11 | National Housing Co-Investment Fund | HomeSpace Society | 6/4/2021 | New Construction | Not-for-profit housing org/Co-op | $ 6,656,924.00 | $ 847,500.00 | $ 5,809,424.00 | Built | 51.0384 | -114.0877764 |
Calgary | Alberta | Columbus Court | 104 | 104 | 14 | Rental Construction Financing Initiative | Forward Housing Association | 4/15/2021 | New Construction | Not-for-profit housing org/Co-op | $ 16,000,000.00 | $ - | $ 16,000,000.00 | Built | 51.0502 | -114.0336357 |
Calgary | Alberta | Templemont | 120 | 120 | 85 | National Housing Co-Investment Fund | Trinity Place Foundation of Alberta | 4/7/2021 | New Construction | Not-for-profit housing org/Co-op | $ 13,164,000.00 | $ 2,518,000.00 | $ 10,646,000.00 | Under Construction | 51.0934 | -113.9520688 |
Calgary | Alberta | Downtown 5 Avenue Site | 74 | 74 | 16 | National Housing Co-Investment Fund | HomeSpace Society | 2/16/2021 | New Construction | Not-for-profit housing org/Co-op | $ 9,770,000.00 | $ 5,000,000.00 | $ 4,770,000.00 | Built | 51.0488 | -114.0828286 |
Calgary | Alberta | Shelter | 33 | 33 | - | Rapid Housing Initiative | The City of Calgary | 12/17/2020 | Repairs | Municipality | $ 8,296,500.00 | $ 8,296,500.00 | $ - | Built | 51.0447 | -114.0719 |
Calgary | Alberta | Stream A Calgary - HomeSpace - 2404 50 St SE | 25 | 25 | - | Rapid Housing Initiative | The City of Calgary | 12/17/2020 | Renewals | Municipality | $ 800,000.00 | $ 800,000.00 | $ - | Built | 51.0331 | -113.9608525 |
Calgary | Alberta | Stream A Calgary - Silvera: Lakeview Hotel Conversion | 120 | 120 | - | Rapid Housing Initiative | The City of Calgary | 12/17/2020 | Repairs | Municipality | $ 15,503,500.00 | $ 15,503,500.00 | $ - | Built | 51.0894 | -113.9989193 |
Calgary | Alberta | Truman Homes | 96 | 28 | 10 | Rental Construction Financing Initiative | Mulberry 77 Street Inc. | 11/2/2020 | New Construction | Private Enterprise/Builder/Developer | $ 24,500,000.00 | $ - | $ 24,500,000.00 | Built | 51.0642 | -114.1996259 |
Calgary | Alberta | Pineridge | 65 | 65 | 7 | Rental Construction Financing Initiative | Horizon Housing Society | 10/16/2020 | New Construction | Not-for-profit housing org/Co-op | $ 15,025,000.00 | $ - | $ 15,025,000.00 | Built | 51.0753 | -113.9388057 |
Calgary | Alberta | Centre 4800 | 79 | 79 | 8 | National Housing Co-Investment Fund | Calgary Drop-In & Rehab Centre Society | 7/16/2019 | New Construction | Not-for-profit housing org/Co-op | $ 8,784,626.00 | $ 3,773,207.00 | $ 5,011,419.00 | Built | 51.0950 | -114.0537044 |
Calgary | Alberta | YW Calgary Hub Facility | 100 | 100 | 20 | National Housing Co-Investment Fund | Calgary Young Women's Christian Association | 1/22/2019 | New Construction | Not-for-profit housing org/Co-op | $ 4,742,981.00 | $ 4,742,981.00 | $ - | Built | 51.0377 | -114.0220082 |
Calgary | Alberta | Horizon Housing Society project | 161 | 161 | 17 | Rental Construction Financing Initiative | Horizon Housing Society | 6/28/2018 | New Construction | Not-for-profit housing org/Co-op | $ 13,561,000.00 | $ - | $ 13,561,000.00 | Built | 51.0753 | -113.9388057 |
Cambridge | Ontario | Kirkwood Apartments phase 2 | 21 | 11 | - | National Housing Co-Investment Fund | Ayr and District Citizens Association | 8/6/2022 | New Construction | Not-for-profit housing org/Co-op | $ 2,072,049.00 | $ 309,431.00 | $ 1,762,618.00 | Built | 43.2854 | -80.4468312 |
Cambridge | Ontario | 195 Hespeler Road | 55 | 17 | 2 | National Housing Co-Investment Fund | Home Concept Property Management | 8/2/2022 | New Construction | Municipality | $ 11,699,429.00 | $ 1,625,261.00 | $ 10,074,168.00 | Under Construction | 43.3835 | -80.319588 |
Cambridge | Ontario | KWUNWP | 30 | - | - | Rapid Housing Initiative 2 | The Regional Municipality of Waterloo | 1/28/2022 | New Construction | Municipality | $ 2,548,717.00 | $ 2,548,717.00 | $ - | Under Construction | 43.3618 | -80.312404 |
Cambridge | Ontario | Stream A Waterloo - Bechtel Alternative Housing | 6 | 6 | - | Rapid Housing Initiative | The Regional Municipality of Waterloo | 12/16/2020 | New Construction | Municipality | $ 1,333,677.00 | $ 1,333,677.00 | $ - | Built | 43.4226 | -80.319307 |
Campbell River | British Columbia | Linda's Place | 27 | 27 | 6 | National Housing Co-Investment Fund | The Westcoast Native Health Care Society Campbell River Head Injury Support Society | 4/15/2019 | New Construction | Not-for-profit housing org/Co-op | $ 830,000.00 | $ 830,000.00 | $ - | Built | 50.0228 | -125.247095 |
Cape Breton | Nova Scotia | Ainsley Street Sydney NS | 5 | - | - | Rapid Housing Initiative 2 | Cape Breton Community Housing Association | 5/23/2023 | New Construction | Not-for-profit housing org/Co-op | $ 1,507,038.00 | $ 1,507,038.00 | $ - | Under Construction | 46.1348 | -60.19208 |
Cape Breton | Nova Scotia | 2020-21 RHI 10 3-bedroom Unit Project | 10 | 10 | - | Rapid Housing Initiative 2 | Eskasoni | 5/23/2023 | New Construction | Indigenous Governing Body | $ 1,619,049.26 | $ 1,619,049.26 | $ - | Under Construction | 45.9288 | -60.638024 |
Cape Breton | Nova Scotia | New Dawn - Harm Reduction Supportive Housing in CBRM - | 24 | 20 | - | Rapid Housing Initiative 3 | CAPE BRETON REGIONAL MUNICIPALITY | 5/23/2023 | New Construction | Municipality | $ 5,000,000.00 | $ 5,000,000.00 | $ - | Financial Commitments | 46.1429 | -60.197591 |
Cape Breton | Nova Scotia | Parkview Seniors Complex - Phase 2 | 22 | 22 | 5 | National Housing Co-Investment Fund | Future Growth Cooperative Ltd. | 3/17/2023 | New Construction | Not-for-profit housing org/Co-op | $ 2,299,145.00 | $ 449,145.00 | $ 1,850,000.00 | Under Construction | 46.2485 | -60.2215686 |
Cape Breton | Nova Scotia | A Plan to End Homelessness in CBRM | 20 | - | 14 | National Housing Co-Investment Fund | Cape Breton Community Housing Association | 8/9/2019 | New Construction | Not-for-profit housing org/Co-op | $ 858,209.00 | $ 463,209.00 | $ 395,000.00 | Built | 46.1347 | -60.192064 |
Capilano 5 | British Columbia | Xwmelch'stn Affordable Housing Project | 95 | 95 | 19 | National Housing Co-Investment Fund | HIYAM TA SKWXWU7MESH HOUSING SOCIETY | 8/4/2023 | New Construction | Indigenous Non-Profit Organization | $ 4,429,393.00 | $ 4,429,393.00 | $ - | Built | 49.3220 | -123.124983 |
Capilano 5 | British Columbia | Capilano Modular Rapid Housing Project | 50 | 55 | - | Rapid Housing Initiative 2 | Squamish Nation | 2/2/2022 | New Construction | Indigenous Governing Body | $ 17,048,512.27 | $ 17,048,512.27 | $ - | Under Construction | 49.3239 | -123.121323 |
Carcross | Yukon | C/TFN Rapid Housing for the Homeless Project | 10 | - | - | Rapid Housing Initiative | Carcross Tagish First Nation | 6/25/2021 | New Construction | Indigenous Group | $ 2,469,346.51 | $ 2,469,346.51 | $ - | Built | 60.1646 | -134.707709 |
Castlegar | British Columbia | Eagle Estates | 13 | 5 | 4 | National Housing Co-Investment Fund | Kootenay Society For Community Living | 7/20/2023 | New Construction | Not-for-profit housing org/Co-op | $ 650,000.00 | $ 650,000.00 | $ - | Under Construction | 49.3275 | -117.664849 |
Chambly | Quebec | Maison Simonne-Monet-Chartrand RHI2 | 15 | 15 | - | Rapid Housing Initiative 2 | Société d'habitation du Québec SHQ | 2/22/2022 | New Construction | Province | $ 4,900,000.00 | $ 4,900,000.00 | $ - | Under Construction | 45.4686 | -73.288726 |
Chandler | Quebec | SHQ - Habitations des Aînés de Chandler | 30 | - | - | Rapid Housing Initiative | Société d'habitation du Québec | 1/22/2021 | New Construction | Province | $ 1,625,000.00 | $ 1,625,000.00 | $ - | Built | 48.3436 | -64.6806245 |
Charlottetown | Prince Edward Island | City of Charlottetown RHI | 82 | - | - | Rapid Housing Initiative 3 | City of Charlottetown | 7/12/2023 | New Construction | Municipality | $ 5,000,000.00 | $ 5,000,000.00 | $ - | Financial Commitments | 46.2900 | -63.171333 |
