Paul Carr is a councillor of the City of Belleville for Ward 2 (Thurlow). First first served on council from 2000 to 2003 and was elected to council in 2014 and re-elected in 2018. As a councillor, he is a part-time employee of the City.
He was re-elected to council in the City of Belleville in the 2022 municipal election.
- Member Since: December 2014
- Salary (2019): $30,851
Early life
Carr was raised in the Bay of Quinte region and has lived in Thurlow Ward for over 23 years and is a over 23 year veteran of the Correctional Service of Canada.
Education
He holds a Bachelor of Arts Degree in Honours Criminology from the University of Windsor.
Community involvement
- Chairperson of the Belleville Public Library Board
- Departmental Performance Standards Committee
- Hastings-Quinte Emergency Services Committee
- Vice-Chairperson of the Grant Committee
- Planning Advisory Committee
- Active Transportation Committee
- Quinte Conservation
- Hiring Policies / Practices Review Committee
- Thurlow Community Centre Committee
- Hastings-Quinte Human Services Committee
Career
He has worked at six different penitentiaries during his career and currently oversees case management at Bath Institution, east of Belleville.
- Member of Council – December 2014 to present
- Member of Council – December 2000 to November 2003
- Manager at Bath Institution for Correctional Service Canada
- Certified Crisis Negotiator instructor involved in resolving a number of serious barricaded incidents and disturbances
Voting history
Motion | Vote | Date | Meeting | Report | |
---|---|---|---|---|---|
Councillor Paul Carr | Motion to Deny Strong Mayor Powers from the Province of Ontario to the City of Belleville and Proposed Changes to Building Faster Fund | For | 25/09/2023 | Meeting | Report |
Councillor Paul Carr | Strong Mayors Legislation | For | 25/09/2023 | Meeting | Report |
Councillor Paul Carr | Recommendation Report, Zoning By-law Amendment (By-law 3014), 20 Blessington Road, City of Belleville | For | 28/11/2022 | Meeting | Report |
Councillor Paul Carr | Application B-77-1113 to amend the City of Belleville Zoning By-law Number 3014, as amended for 20 Blessington Road | Against | 28/11/2022 | Meeting | Report |
Councillor Paul Carr | Change meeting time to 7PM - Amendment to Procedural By-law | For | 12/12/2022 | Meeting | Report |
Councillor Paul Carr | Change meeting time to 5PM - Amendment to Procedural By-law | For | 12/12/2022 | Meeting | Report |
Councillor Paul Carr | Belleville Transit Route 9 cancellation | For | 13/02/2023 | Meeting | Report |
Councillor Paul Carr | City of Belleville Workplace Inclusion Charter | For | 13/03/2023 | Meeting | Report |
Councillor Paul Carr | Supports resolution of the Corporation of the Town of Grimsby in supporting women in politics and promoting gender equality in all areas of society | For | 13/03/2023 | Meeting | Report |
Councillor Paul Carr | Reallocate $1.3M Building Faster Fund funding from Avonlough to The Bridge | Against | 27/02/2024 | Meeting | Report |
Councillor Paul Carr | Funding for 'The Bridge' | Against | 27/02/2024 | Meeting | Report |
Councillor Paul Carr | Support use of Strong Mayor Powers as required for 1 Alhambra Square "The Bridge" | For | 12/02/2024 | Meeting | Report |
Councillor Paul Carr | Fire Master Plan 2024 | For | 08/07/2024 | Meeting | Report |
Councillor Paul Carr | Fire Master Plan 2024 - 2 | Against | 08/07/2024 | Meeting | Report |
Councillor Paul Carr | Value for Money Review for Policing | For | 13/05/2024 | Meeting | Report |
Councillor Paul Carr | Consider four-unit low-rise residential homes on a parcel of urban residential land that compliments neighbourhood characteristics | For | 15/04/2024 | Meeting | Report |
Councillor Paul Carr | City of Belleville Loans Receivable and Children's Safety Village request. | Against | 11/03/2024 | Meeting | Report |
Councillor Paul Carr | City of Belleville Housing Pledge - Building Faster Fund | Against | 11/12/2023 | Meeting | Report |
Councillor Paul Carr | Strong Mayors Legislation – Impact on the City of Belleville | For | 25/09/2023 | Meeting | Report |
Councillor Paul Carr | Motion to Deny Strong Mayor Powers from the Province of Ontario to the City of Belleville and Proposed Changes to Building Faster Fund | For | 25/09/2023 | Meeting | Report |
Councillor Paul Carr | Automated Speed Enforcement - Revise Community Safety Zone Policy | 27/04/2023 | Meeting | Report | |
Councillor Paul Carr | Provincial Gas Tax be used to extend Route 9 service to April 21, 2023 | For | 13/02/2023 | Meeting | Report |
Councillor Paul Carr | Bylaw 2023-30 to authorize the purchase of 621 Dundas Street East, Belleville (former Bakelite property) by the Corporation of the City of Belleville from 2255718 Ontario Inc. | Against | 13/02/2023 | Meeting | Report |
Councillor Paul Carr | Bylaw 2023-31 to authorize the transfer of 621 Dundas Street East, Belleville (former Bakelite property) from 2255718 Ontario Inc. to the Corporation of the City of Belleville | Against | 13/02/2023 | Meeting | Report |
Councillor Paul Carr | Approval of an Updated Community Safety Zone Policy | 12/06/2023 | Meeting | Report | |
Councillor Paul Carr | Re-evaluation of Community Safety Zones | 20/06/2023 | Meeting | Report | |
Councillor Paul Carr | Changes CSZ by-law to apply 24/7 | 20/06/2023 | Meeting | Report | |
Councillor Paul Carr | Recommendation of a new Community Safety Zone - College Street East | 20/06/2023 | Meeting | Report | |
Councillor Paul Carr | Reducing speed limit in 5 CSZs from 50-60 km/h down to 40 km/h | 14/08/2023 | Meeting | Report | |
Councillor Paul Carr | 2024 Pre-Budget Approval of Automated Speed Enforcement (ASE) Program | 14/11/2023 | Meeting | Report | |
Councillor Paul Carr | $965,020 over 2 years for Centralized Municipal Processing Services by City of Toronto’s Joint Processing Center | 27/11/2023 | Meeting | Report | |
Councillor Paul Carr | Renting 4 ASE cameras for $733,612 over 5 years | 11/12/2023 | Meeting | Report | |
Councillor Paul Carr | Cultural Heritage Designation under the Ontario Heritage Act 217 Pinnacle Street, Belleville, Ontario | Against | 25/04/2022 | Meeting | Report |
Councillor Paul Carr | Ward 2 Transit Service Survey Questions | For | 24/01/2022 | Meeting | Report |
Councillor Paul Carr | City of Belleville Workplace Inclusion Charter | For | 13/03/2023 | Meeting | Report |
Councillor Paul Carr | Room Rental in Low Density Residential Neighbourhoods | For | 12/09/2022 | Meeting | Report |
Councillor Paul Carr | $25,000 for Tiny Shelter Community concept plan | For | 08/08/2022 | Meeting | Report |
Councillor Paul Carr | Offer to Sell Lands to City - 621 Dundas East (Former Bakelite Property) | Against | 25/07/2022 | Meeting | Report |
Councillor Paul Carr | Fire the Integrity Commissioner | Against | 10/08/2020 | Meeting | Report |
Councillor Paul Carr | Appointment of Tyler Allsopp to fill the vacant seat of late Councillor Pat Culhane | For | 14/12/2020 | Meeting | Report |
Councillor Paul Carr | Hear a report from the ad-hoc committee tasked with recommending Jennifer MacTavish to fill the vacant councillor position | Against | 20/01/2021 | Meeting | Report |
Councillor Paul Carr | Appointment of Tyler Allsopp to fill the vacant seat of late Councillor Pat Culhane | For | 25/01/2021 | Meeting | Report |
Councillor Paul Carr | Replace the current two ward system with four wards | Against | 13/09/2021 | Meeting | Report |
Councillor Paul Carr | Zoning bylaw amendment application by Juan Hernandez of 57 Octavia St. asking to continue his 24/7 community pit stop with eight vending machines. | Against | 13/12/2021 | Meeting | Report |
2018 election priorities
- Protect and advocate for funding for the Comprehensive Road Maintenance Program to ensure our sustained focus on good roads does not change.
- Propose city-wide pre-budget consultations to enhance citizen engagement, including public meetings and community surveys.
- Set Operating Budget targets for city staff to ensure tax impact is minimal.
- Reintroduce my motion for the creation of a Lobbyist Registry to ensure transparency at City Hall.
- Reintroduce my motion for a Vacant Building Registry which would be self-funded to target chronic vacancies and prevent urban decay.
- Propose the creation of a business start-up or occupancy grant program with the taxes received as a result of eliminating the vacant building tax rebate.
- Create a Performance Management system, which includes annual department plans, results-based budgeting, and performance agreements for all employees, with the goal of focusing on our corporate priorities, enhanced service delivery, optimizing the customer service experience and ensuring value for money.
- Introduce a Pay-As-You-Go Capital Budget Program in order to reduce the reliance on debt.
- Support measured and reasonable public – private waterfront development that enhances community space.
- Continued focus on a diversified economy, including private investment in tourism infrastructure.
- Continue to advocate to senior levels of government in relation to hydro costs (Veridian service in Ward 2) and active transportation (cycling / pedestrian facilities) over Hwy 401. Monitor rural broadband expansion and continue to communicate with our Member of Parliament to ensure it meets expected results.
- Ensure we have an Affordable Housing Strategy that includes mixed affordability in all new developments and partner with Habitat for Humanity in securing land for development.
- Continue to host bi-annual town hall Ward meetings to hear your concerns, ideas and maintain my accountability to you.
- Expand the physician recruitment program to include nurse practitioners, which will include some discussion with the provincial government.
- Build upon our subdivision parks that now have new playground equipment with the installation of splash pads and multi-purpose play surfaces (outdoor skating rinks, basketball and tennis courts).
- Review demand for the expansion of modernized transit options to service ever growing neighbourhood communities in Ward 2.
- Propose the implementation of Community Engagement Surveys to obtain feedback on city services and programs as well as provide every resident with the opportunity to help shape our City with their ideas.
- Increase property tax credit for low income seniors homeowners to $800 per year by 2022 in order to help seniors with the affordability to remain in their homes.
Results
See the list on his website.
2022 election priorities
From his website:
- Introduce a motion that City Council host a Homelessness / Mental Health Summit, as the entire community has a part to play in elevating and supporting those in need.
- Protect current funding and advocate for more in relation to the Comprehensive Road Maintenance Program to ensure our sustained focus on good roads does not change.
- Propose city-wide pre-budget consultations to enhance citizen engagement, including public meetings and community surveys.
- Set Operating Budget targets for city staff to ensure tax impact is minimal.
- Enhance Open Government by modernizing City Council meeting times, having all committee meetings streamed online and greater ease of access to municipal records.
- Reintroduce my motion for the creation of a Lobbyist Registry to ensure transparency at City Hall.
- Reintroduce my motion for a Vacant Building Registry which would be self-funded to target chronic vacancies and prevent urban decay.
- Create a Performance Management system, which includes annual department plans, results-based budgeting, and performance agreements for all employees, with the goal of focusing on our corporate priorities, enhanced service delivery, optimizing the customer service experience and ensuring value for money.
- Support measured and reasonable public – private waterfront development that enhances community space.
- Continued focus on a diversified economy, including private investment in tourism infrastructure.
- Continue to advocate to senior levels of government in relation to active transportation (cycling / pedestrian facilities) over Hwy 401. Monitor rural broadband expansion.
- Promote the greater utilization of volunteer firefighter component of the Belleville Fire and Emergency Services to ensure cost-effective level of service.
- Continue to host bi-annual town hall Ward meetings to hear your concerns, ideas and maintain my accountability to you.
- Expand the physician recruitment program to include nurse practitioners and other health care professionals, which will require advocacy and discussion with the provincial government.
- Build upon our subdivision and community parks that now have new playground equipment with the installation of splash pads and multi-purpose play surfaces (outdoor skating rinks, basketball and tennis courts).
- Enhance public safety in our neighbourhoods by requesting a review of lowering speed limits to 40 km/h and other public safety measures for our roads.
- Propose the implementation of Community Engagement Surveys to obtain feedback on city services and programs as well as provide every resident with the opportunity to help shape our City with their ideas.
- Increase property tax credit for low income seniors & ODSP recipient homeowners to $1200 per year by 2026 in order to continue to help with the affordability to remain in their homes. It is currently $800 per year and was $200 in 2014.
- focus on the City’s customer service policy and departmental performance
He received a recommendation from Quinte Labour Council.
Issues & views
- Improved road maintenance
- Key performance indicators for city departments
- More transparent council business
- Fiscal responsibility to set annual budget targets without reducing services
Affordable housing
At the end of the day, the housing crisis has been declared a national crisis. We’ve heard it at the federal government level. And so if, if it’s at a national level, we can’t very well think here that we’re going to solve it, the nine of us and staff and other stakeholders locally without some structural changes. … there’s a lot of variables involved when it comes to the housing sector, and not one solution is going to fix it. We need systemic changes at the national level, certainly at the provincial level, which then will trickle down here for us to do the things that we can do.
Personal life
Paul Carr is a married father of two. His wife is an elementary school teacher.
2018 election results
Ward 2 – Councillor | Votes | % | Campaign Expenses |
---|---|---|---|
Paul Carr | 1,979 | 33.18% | $4012.96 |
Bill Sandison | 1,201 | 20.14% | $4527.42 |
Kathryn A. Brown | 867 | 14.54% | $5591.3 |
Lisa Warriner | 805 | 13.50% | $1817.61 |
Nicholas Mulhall | 585 | 9.81% | $2170.75 |
Barry Robinson | 527 | 8.84% | Not submitted |
2014 election results
Name | Office | Votes | % |
---|---|---|---|
Taso Christopher | Mayor | 3,914 | 25.98% |
Pat Culhane | Mayor | 3,753 | 24.91% |
Richard David Courneyea | Mayor | 2,520 | 16.73% |
Bill Glisky | Mayor | 2,284 | 15.16% |
Jill Raycroft | Mayor | 1,874 | 12.44% |
Lonnie Herrington | Mayor | 379 | 2.52% |
Kenzo Dozono | Mayor | 343 | 2.28% |
Jack Miller | Councillor | 8,775 | 58.24% |
Garnet Thompson | Councillor | 7,259 | 48.18% |
Mike Graham | Councillor | 5,555 | 36.87% |
Egerton Boyce | Councillor | 5,492 | 36.45% |
Mitch Panciuk | Councillor | 4,508 | 29.92% |
Kelly Mccaw | Councillor | 3,067 | 20.36% |
Jackie Denyes | Councillor | 1,662 | 11.03% |
Paul Carr | Councillor | 1,088 | 7.22% |
Meetings
Contact
- Phone: 343-367-9667
- Email: [email protected]
- Website
- Campaign Facebook, Facebook